مشخصات
| Used with Cylinder |
Usable Oil Capacity |
Manual Valve Model Number |
Valve Function |
Model Number |
Output Flow Rate | Relief Valve Adjustment Range |
Maximum Air Consumption |
|||
| (litres) | at 7 bar | at 50 bar | at 350 bar | at 700 bar | ||||||
| – | 4,0 | – | – | ZA4004NX | 14,0 | 11,0 | 1,8 | 1,3 | – | 2840 |
| Single acting | 4,0 | VM32 | Advance / Retract | ZA4204MX | 14,0 | 11,0 | 1,8 | 1,3 | 70 – 700 | 2840 |
| 6,6 | VM33 | Advance / Hold /Retract | ZA4308MX | 14,0 | 11,0 | 1,8 | 1,3 | 70 – 700 | 2840 | |
| 10,0 | VM33L | Advance / Hold /Retract | ZA4610MX | 14,0 | 11,0 | 1,8 | 1,3 | 70 – 700 | 2840 | |
| Double acting | 4,0 | VM43 | Advance / Hold /Retract | ZA4404MX | 14,0 | 11,0 | 1,8 | 1,3 | 70 – 700 | 2840 |
| 6,6 | VM43 | Advance / Hold /Retract | ZA4408MX | 14,0 | 11,0 | 1,8 | 1,3 | 70 – 700 | 2840 | |
| 10,0 | VM43L | Advance / Hold /Retract | ZA4810MX | 14,0 | 11,0 | 1,8 | 1,3 | 70 – 700 | 2840 | |
| 20,0 | VM43 | Advance / Hold /Retract | ZA4420MX | 14,0 | 11,0 | 1,8 | 1,3 | 70 – 700 | 2840 | |
| 40,0 | VM43 | Advance / Hold /Retract | ZA4440MX | 14,0 | 11,0 | 1,8 | 1,3 | 70 – 700 | 2840 | |

نظرات
نظری ثبت نشده است.