مشخصات
| Pump Type (used with cylinder) | Useable Oil Capacity (litres) |
Model Number | Output Flow Rate | Valve Function | Charger Voltage (VAC) |
KG | ||
| No Load |
140 bar |
700 bar |
||||||
| Single- Acting | 1,0 | XC-1201MB | 2,0 | 0,50 | 0,25 | 3-way, 2-pos. | 115 | 10 |
| 2,0 | XC-1202MB | 2,0 | 0,50 | 0,25 | 3-way, 2-pos. | 115 | 11 | |
| 1,0 | XC-1201ME | 2,0 | 0,50 | 0,25 | 3-way, 2-pos. | 230 | 10 | |
| 2,0 | XC-1202ME | 2,0 | 0,50 | 0,25 | 3-way, 2-pos. | 230 | 11 | |
| 1,0 | XC-1201M | 2,0 | 0,50 | 0,25 | 3-way, 2-pos. | – | 10 | |
| 2,0 | XC-1202M | 2,0 | 0,50 | 0,25 | 3-way, 2-pos. | – | 11 | |
| Double-Acting | 1,0 | XC-1401MB | 2,0 | 0,50 | 0,25 | 4-way, 3-pos. | 115 | 10 |
| 2,0 | XC-1402MB | 2,0 | 0,50 | 0,25 | 4-way, 3-pos. | 115 | 11 | |
| 1,0 | XC-1401ME | 2,0 | 0,50 | 0,25 | 4-way, 3-pos. | 230 | 10 | |
| 2,0 | XC-1402ME | 2,0 | 0,50 | 0,25 | 4-way, 3-pos. | 230 | 11 | |
| 1,0 | XC-1401M | 2,0 | 0,50 | 0,25 | 4-way, 3-pos. | – | 10 | |
| 2,0 | XC-1402M | 2,0 | 0,50 | 0,25 | 4-way, 3-pos. | – | 11 | |

نظرات
نظری ثبت نشده است.