مشخصات
|
Stock No.
|
Weight Each (lb)
|
Grade 100 Chain Sling Three / Four Legs Chain Size (in)
|
Grade 80 Chain Sling Three / Four
Legs Chain Size (in) |
WLL
(lb) |
Proof Load (lb)
|
Dimensions (in) |
Engineered Flat Size for S-1325A
Chain Size (in) |
||||||
| A | B | C | D | E | F | G | |||||||
| 1256865 | 2.4 | – | 6mm | 7000 | 17632 | 0.51 | 2.36 | 4.72 | 0.51 | 4.72 | 2.36 | 0.26 | 6mm |
| 1256868 | 3.5 | 6mm | 6mm | 9000 | 22701 | 0.67 | 3.54 | 6.3 | 0.51 | 4.72 | 2.36 | 0.26 | 6mm, 9/32 |
| 1256874 | 3.9 | 6mm | Sep-32 | 9200 | 23362 | 0.75 | 3.54 | 6.3 | 0.51 | 4.72 | 2.36 | 0.26 | 9/32, 5/16 |
| 1256878 | 7.3 | 5/16, 9/32 | 16-May | 15400 | 38570 | 0.87 | 3.94 | 7.09 | 0.67 | 6.3 | 3.54 | 0.33 | 8-Mar |
| 1256880 | 8.9 | 5/16, 9/32 | 16-May | 15400 | 38570 | 0.87 | 5.71 | 10.83 | 0.67 | 6.3 | 3.54 | 0.33 | 8-Mar |
| 1256876 | 8.4 | 16-May | 8-Mar | 18700 | 46725 | 0.87 | 3.94 | 7.09 | 0.75 | 6.3 | 3.54 | 0.33 | 8-Mar |
| 1256882 | 10.1 | 16-May | 8-Mar | 19600 | 49149 | 0.98 | 4.53 | 8.27 | 0.75 | 6.3 | 3.54 | 0.33 | 8-Mar |
| 1256892 | 11.4 | 16-May | 8-Mar | 19600 | 49149 | 0.98 | 5.71 | 10.83 | 0.75 | 6.3 | 3.54 | 0.33 | 8-Mar |
| 1256917 | 15.6 | 8-Mar | 2-Jan | 31900 | 80005 | 1.1 | 5.71 | 10.83 | 0.87 | 7.09 | 3.94 | 0.41 | 2-Jan |
| 1256926 | 21.2 | 8-Mar | 2-Jan | 37400 | 93670 | 1.26 | 5.71 | 10.83 | 0.98 | 8.27 | 4.53 | 0.53 | 8-May |
| 1256929 | 28 | 2-Jan | 8-May | 52000 | 130036 | 1.42 | 6.1 | 11.22 | 1.1 | 7.48 | 4.33 | 0.53 | 8-May |
| 1256930 | 40.6 | 8-May | 8-May | 61900 | 154941 | 1.57 | 5.51 | 10.63 | 1.26 | 10.83 | 5.71 | 0.66 | – |
| 1256953 | 58.6 | 8-May | 4-Mar | 84400 | 211143 | 1.77 | 7.09 | 13.39 | 1.42 | 11.22 | 6.1 | – | – |
| 1256958 | 78.2 | 4-Mar | 8-Jul | 99200 | 247950 | 2.01 | 8.46 | 15.35 | 1.57 | 10.63 | 5.51 | – | – |
| 1256973 | 134.6 | 8-Jul | 1 | 147600 | 369170 | 2.17 | 7.99 | 15.98 | 2.01 | 15.35 | 8.46 | – | – |

نظرات
نظری ثبت نشده است.