محصولات
Stock No. | Code | WLL (lb) | L | B | F | A | C | Weight (lb) |
Z100821 | G-6-10 | 3306 | 1.77 | 0.59 | 0.28 | 0.31 | 0.63 | 0.22 |
Z101358 | G-7-10 | 4500 | 2.2 | 0.71 | 0.35 | 0.43 | 0.87 | 0.44 |
Z100822 | G-8-10 | 5700 | 2.2 | 0.71 | 0.35 | 0.43 | 0.87 | 0.44 |
Z100823 | G-10-10 | 8800 | 2.68 | 0.98 | 0.47 | 0.51 | 1.02 | 0.66 |
Z100824 | G-13-10 | 15000 | 3.5 | 1.14 | 0.59 | 0.67 | 1.3 | 1.54 |
Z100825 | G-16-10 | 22600 | 4.17 | 1.42 | 0.75 | 0.79 | 1.57 | 3.09 |
Z101119 | G-20-10 | 35300 | 4.92 | 1.69 | 0.91 | 1.02 | 1.73 | 4.85 |
Z101339 | G-22-10 | 44080 | 5.98 | 1.97 | 1.02 | 1.1 | 2.32 | 7.72 |
Z101365 | G-26-10 | 60169 | 6.34 | 2.28 | 1.26 | 1.34 | 2.4 | 12.57 |
Z101666 | G-32-10 | 88160 | 7.87 | 2.76 | 1.5 | 1.57 | 3.03 | 20.94 |
نظرات
نظری ثبت نشده است.