مشخصات
|
Stock No.
|
Weight Each (lb)
|
Grade 100 Chain Sling | Grade 80 Chain Sling |
WLL
(lb) |
Proof Load (lb)
|
Dimensions (in) |
Engineered Flat Size for
S-1325A (in) |
|||||
| Single Leg Chain Size (in) | Double Leg Chain Size (in) | Single Leg Chain Size (in) | Double Leg Chain Size (in) | A | B | C | G | |||||
| 1247051 | 0.8 | 6mm, 9/32 | 6mm | 6mm, 9/32 | 6mm, 9/32, 5/16 | 7000 | 17632 | 0.51 | 2.36 | 4.72 | 0.26 | 6mm, 9/32, 5/16 |
| 1247087 | 1.9 | 5/16, 3/8 | Sep-32 | 5/16, 3/8 | 16-May | 9000 | 22701 | 0.67 | 3.54 | 6.3 | 0.33 | 8-Mar |
| 1247096 | 2.3 | 3/8, 1/2 | 16-May | 3/8, 1/2 | 8-Mar | 14700 | 37027 | 0.75 | 3.54 | 6.3 | 0.33 | 3/8, 1/2 |
| 1247122 | 5.2 | 3/8, 1/2 | 8-Mar | 3/8, 1/2 | 8-Mar | 15400 | 38570 | 0.87 | 5.71 | 10.83 | 0.41 | 2-Jan |
| 1247120 | 3.6 | 3/8, 1/2 | 8-Mar | 8-May | 8-Mar | 19400 | 48488 | 0.87 | 3.94 | 7.09 | 0.41 | 2-Jan |
| 1247126 | 6.7 | 2-Jan | – | 1/2, 5/8 | 8-Mar | 19600 | 48929 | 0.98 | 5.71 | 10.83 | 0.53 | 8-May |
| 1247124 | 5.3 | 5/8, 1/2 | 8-Mar | 8-May | 2-Jan | 25300 | 63475 | 0.98 | 4.53 | 8.27 | 0.53 | 8-May |
| 1247133 | 8.5 | 5/8, 1/2 | 2-Jan | 8-May | 2-Jan | 28600 | 71630 | 1.1 | 5.71 | 10.83 | 0.53 | 8-May |
| 1247142 | 10.6 | 5/8, 3/4 | 2-Jan | 4-Mar | 8-May | 37400 | 93670 | 1.26 | 5.71 | 10.83 | 0.66 | – |
| 1247151 | 15.2 | 4-Mar | 8-May | 3/4, 7/8 | 4-Mar | 52900 | 132240 | 1.42 | 6.1 | 11.22 | – | – |
| 1247163 | 16.1 | 8-Jul | 4-Mar | 8-Jul | 8-Jul | 69400 | 173675 | 1.57 | 5.51 | 10.63 | – | – |
| 1247164 | 28.4 | 1 | 8-Jul | 1 | 1 | 84400 | 210923 | 1.77 | 7.09 | 13.39 | – | – |
| 1247166 | 42.1 | 1, 1-1/4 | 8-Jul | 1 | 1 | 99200 | 247950 | 2.01 | 8.46 | 15.35 | – | – |
| 1247175 | 55.3 | 1/1/2004 | 1 | 1/1/2004 | 1/1/2004 | 147600 | 369170 | 2.17 | 7.99 | 15.98 | – | – |

نظرات
نظری ثبت نشده است.